Name | CARTER, Elizabeth [1] | |
Born | Abt 1844 | Hurst, Berkshire, England, United Kingdom [1] |
|
||
Christened | 30 Jun 1844 | Hurst, Berkshire, England, United Kingdom [1] |
|
||
Gender | Female | |
Unique Id | EE3FC527275B4B7EAC0B13CADB2169B714D4 | |
Died | Yes, date unknown | |
Person ID | I1373 | Tree One |
Last Modified | 16 Oct 2008 |
Father | [UNKNOWN], | |
Mother | AMER, Charlotte, b. Abt 1804, Burghfield, Berkshire, England, United Kingdom , d. Yes, date unknown | |
Married | Y [1] | |
Family ID | F447 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|