
| Name | EAMER, Frances May [1] | |
| Born | 1916 | Carshalton, Surrey, England, United Kingdom [1] |
| Gender | Female | |
| Unique Id | 63CAA30B960148E09F23546EBBD76DFA1792 | |
| Died | Yes, date unknown | |
| Person ID | I1363 | Tree One |
| Last Modified | 16 Oct 2008 | |
| Father | EAMER, Thomas, b. Abt 1884, Wokingham, Berkshire, England, United Kingdom | |
| Mother | PHILLIPS, Charlotte, b. 1886, Wokingham, Berkshire, England, United Kingdom | |
| Married | Y [1] | |
| Family ID | F313 | Group Sheet | Family Chart |
| Family | WATSON, John, b. 1919, Ludham, Norfolk, England, United Kingdom | |||||
| Married | Y [1] | |||||
| Children |
|
|||||
| Last Modified | 16 Oct 2008 | |||||
| Family ID | F355 | Group Sheet | Family Chart | ||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|