Name | COOK, Walter [1] | |
Gender | Male | |
Unique Id | 4F76F25881F541C2BFD6894A5084B3D64DFF | |
Person ID | I1361 | Tree One |
Last Modified | 15 Oct 2008 |
Family | GLENISTER, Ada, b. 1888, Hendon, Middlesex, England, United Kingdom ![]() | |
Married | Dec 1914 | Hendon, Middlesex, England, United Kingdom ![]() |
Last Modified | 15 Oct 2008 | |
Family ID | F354 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|