
| Name | KEATES, Christine [1] | |
| Born | Abt 1924 | Nunney, Somerset, England, United Kingdom [1] |
| Gender | Female | |
| Unique Id | 8AB4E0BAC2A54577962323FDE3AB9759526A | |
| Person ID | I1331 | Tree One |
| Last Modified | 16 Oct 2008 | |
| Family | DUCK, John, b. 1922, Leigh upon Mendip, Somerset, England, United Kingdom | |||||||||||||
| Married | Y [1] | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 16 Oct 2008 | |||||||||||||
| Family ID | F437 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|