Name | , Mary [1] | |
Gender | Female | |
Unique Id | CA305357E67A45F88476CDDAFDC1E87F07C5 | |
Died | Yes, date unknown | |
Person ID | I1308 | Tree One |
Last Modified | 16 Oct 2008 |
Family | EIMS, William, b. Abt 1688, Burghfield, Berkshire, England, United Kingdom , bur. 15 Feb 1730, Burghfield, Berkshire, England, United Kingdom (Age ~ 42 years) | |||||||||||
Married | Y [1] | |||||||||||
Children |
|
|||||||||||
Last Modified | 19 Oct 2008 | |||||||||||
Family ID | F434 | Group Sheet | Family Chart |
Sources |
|