
| Name | MEDHURST, Harold Ernest [1] | |
| Born | 1899 | Strood, Kent, England, United Kingdom [1] |
| Christened | Y [1] | |
| Gender | Male | |
| Unique Id | 633685C649BF42D9BF479A47CFE89397CF1D | |
| Died | 20 Dec 1929 | Bobbing, Kent, England, United Kingdom [1] |
| Person ID | I1306 | Tree One |
| Last Modified | 16 Oct 2008 | |
| Family | GITTINGS, Doris Charlotte Glenister, b. 10 Sep 1901, Finchley, Middlesex, England, United Kingdom | |||||
| Married | 4 Aug 1926 | Stoke Newington, London, England, United Kingdom [1] |
||||
| Children |
|
|||||
| Last Modified | 16 Oct 2008 | |||||
| Family ID | F426 | Group Sheet | Family Chart | ||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|