
| Name | GITTINGS, Doris Charlotte Glenister [1] | |
| Born | 10 Sep 1901 | Finchley, Middlesex, England, United Kingdom [1] |
| Christened | Y [1] | |
| Gender | Female | |
| Unique Id | 7CDA207187694E05A56D61E772D1AA3CADCA | |
| Died | 1934 | Sittingbourne, Kent, England, United Kingdom [1] |
| Person ID | I1261 | Tree One |
| Last Modified | 16 Oct 2008 | |
| Father | GITTINGS, Henry Thomas, b. 1 Apr 1874, Canterbury, Kent, England, United Kingdom | |
| Mother | GLENISTER, Emma Jane, b. 31 Dec 1876, Aplerton, Wembley, Middlesex, England | |
| Married | 18 Nov 1900 | Wembley, Middlesex, England, United Kingdom [1] |
| Family ID | F343 | Group Sheet | Family Chart |
| Family | MEDHURST, Harold Ernest, b. 1899, Strood, Kent, England, United Kingdom | |||||
| Married | 4 Aug 1926 | Stoke Newington, London, England, United Kingdom [1] |
||||
| Children |
|
|||||
| Last Modified | 16 Oct 2008 | |||||
| Family ID | F426 | Group Sheet | Family Chart | ||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|