
| Name | EAMER, Lillian Charlotte [1] | |
| Born | Abt 1903 | Warfield, Berkshire, England, United Kingdom [1] |
|
||
| Christened | 24 Jan 1903 | Wokingham, Berkshire, England, United Kingdom [1] |
| Gender | Female | |
| Unique Id | 16E39BD17C904121891C10F579344A88FC48 | |
| Died | Yes, date unknown | |
| Person ID | I1250 | Tree One |
| Last Modified | 16 Oct 2008 | |
| Father | EAMER, Frederick Daniel, b. Abt 1878, Wokingham, Berkshire, England, United Kingdom | |
| Mother | Ellen Jane | |
| Married | Y [1] | |
| Family ID | F361 | Group Sheet | Family Chart |
| Family | SEYBOTH, William Conrad, b. Abt 1902, d. Yes, date unknown | |
| Married | Y [1] | |
| Last Modified | 16 Oct 2008 | |
| Family ID | F362 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Notes |
|
| Sources |
|