
| Name | NICOL, James Ingram [1] | |
| Born | Abt 1874 | Scotland, United Kingdom [1] |
| Christened | Y [1] | |
| Gender | Male | |
| Occupation |
|
|
| Unique Id | D045898056584BD2897150D2715184327D73 | |
| Died | Yes, date unknown | |
| Person ID | I1228 | Tree One |
| Last Modified | 16 Nov 2008 | |
| Family | GLENISTER, Ann Frances, b. 2 Sep 1872, Sudbury, Middlesex, England, United Kingdom | |||
| Married | 27 Aug 1898 | Wembley, Middlesex, England, United Kingdom [1] |
||
|
||||
| Children |
|
|||
| Last Modified | 16 Nov 2008 | |||
| Family ID | F312 | Group Sheet | Family Chart | ||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Notes |
|
| Sources |
|