
| Name | GADE, Shane | |
| Born | 6 Mar 1978 | |
|
||
| Gender | Male | |
| Unique Id | 83217C078644453BB4B68F5033817ABBA3BD | |
| Person ID | I1172 | Tree One |
| Last Modified | 10 Nov 2008 | |
| Father | GADE, Dennis Wayne, b. 18 Sep 1952 (Age 73 years) | |
| Mother | BLACKWELL, Jennifer Margaret, b. 12 Jul 1950 (Age 75 years) | |
| Married | 28 Feb 1977 | |
|
||
| Family ID | F291 | Group Sheet | Family Chart |
| Photos | Gade Cousins Taken Marjorie Gades Funeral Oct 2008 | |
| Gade Young 'n Old Majorie Gades Funeral Oct 2008 |