
| Name | GADE, Albert Ernest | |
| Born | 29 Nov 1894 | Quorn, South Australia, Australia |
|
||
| Gender | Male | |
| Unique Id | B67B20302C9A497C9F459FC3C0DC91F271B5 | |
| Died | 28 Dec 1958 | South Australia, Australia |
|
||
| Person ID | I1094 | Tree One |
| Last Modified | 4 Jun 2009 | |
| Father | HALL, Ernest | |
| Relationship | Birth | |
| Mother | GADE, Carolina Wilhelmine, b. 12 Sep 1873, Saddleworth, South Australia, Australia | |
| Relationship | Birth | |
| Family ID | F275 | Group Sheet | Family Chart |
| Family | EDWARDS, Edith, b. 1896, d. 11 Aug 1981, Whyalla, South Australia, Australia | |||||||||||||||
| Married | 27 Apr 1916 | Whyalla, South Australia, Australia |
||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 3 Nov 2008 | |||||||||||||||
| Family ID | F283 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Notes |
|