
| Name | GADE, Louisa Bertha | |
| Born | 16 May 1870 | Saddleworth, South Australia, Australia [1] |
| Gender | Female | |
| Residence |
|
|
| Unique Id | F0B9988F8E674F858DDB747293A9C009EC69 | |
| Died | 1 May 1898 | Port Augusta, South Australia, Australia [2] |
|
||
| Person ID | I1032 | Tree One |
| Last Modified | 26 Apr 2009 | |
| Father | GADE, Wilhelm Carl, b. 1833, Germany | |
| Mother | KLEBE, Eleonore, b. 1831, Germany | |
| Documents | Wilhelm Gade - Redirection of Mail Extract from Postal Re-Address Book held at Willowie Post Office | |
| Iserbrook A three masted barque built in 1853 | ||
| Histories | The GADE Story as related to Edward (Ted) George GADE (10.10.1943) by letter 30th July 2007 | |
| Family ID | F263 | Group Sheet | Family Chart |
| Family 1 | FRANELL, Adolphus William, b. 1860, d. Yes, date unknown | |||||
| Married | 12 Nov 1889 | |||||
|
||||||
| Children |
|
|||||
| Last Modified | 20 Feb 2011 | |||||
| Family ID | F273 | Group Sheet | Family Chart | ||||
| Family 2 | LEHMAN, Henry Charles, b. 1868, d. Yes, date unknown | |||
| Married | 6 Jul 1897 | Port Augusta, South Australia, Australia [3] |
||
|
||||
| Children |
|
|||
| Last Modified | 20 Feb 2011 | |||
| Family ID | F274 | Group Sheet | Family Chart | ||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|