
| Name | HEINRICH, Johann Gottlieb | |
| Born | 1824 | |
| Gender | Male | |
| Residence |
|
|
| Unique Id | E68A960B76F14B7A9E7861D7F1084D7A4BF5 | |
| Died | 14 Nov 1899 | |
|
||
| Person ID | I1010 | Tree One |
| Last Modified | 10 Nov 2008 | |
| Family | GADE, Louise, b. 1822, d. 31 Oct 1896 (Age 74 years) | |||||
| Married | 15 Feb 1858 | Parrot Hill, South Australia, Australia [1] |
||||
|
||||||
| Children |
|
|||||
| Last Modified | 10 Nov 2008 | |||||
| Family ID | F262 | Group Sheet | Family Chart | ||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|