Father | MaleEAMER, Aaron |
| Born | Abt 1851 | Wokingham, Berkshire, England, United Kingdom |
| Christened | 19 Oct 1851 | Wokingham, Berkshire, England, United Kingdom |
| Died | 24 Sep 1928 | Wokingham, Berkshire, England, United Kingdom |
| Buried | 29 Sep 1928 | Wokingham, Berkshire, England, United Kingdom |
| Married | 16 Nov 1872 [1] | Hurst, Berkshire, England, United Kingdom [1] |
| Father | AMOUR, Charles | F454 Group Sheet | |
| Mother | PIZZEY, Mary Ann | F454 Group Sheet | |
Mother | FemaleTAYLOR, Rosetta |
| Born | Abt 1847 | Hurst, Berkshire, England, United Kingdom |
| Died | 27 Oct 1929 | Wokingham, Berkshire, England, United Kingdom |
| Buried | 31 Oct 1929 | Wokingham, Berkshire, England, United Kingdom |
| Father | ||
| Mother | ||
Child 1 | Male+ EAMER, James |
| Born | Abt 1873 | Wokingham, Berkshire, England, United Kingdom |
| Died | 1936 | Wokingham, Berkshire, England, United Kingdom |
| Buried | 27 Mar 1936 | Wokingham, Berkshire, England, United Kingdom |
| Spouse | BUCKNER, Annie | F348 | |
| Married | ||
Child 2 | FemaleEAMER, Rosetta |
| Born | Abt 1875 | Wokingham, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 3 | MaleEAMER, William |
| Born | 1877 | Wokingham, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 4 | FemaleEAMER, Fanny |
| Born | 1878 | Wokingham, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 5 | MaleEAMER, Charles |
| Born | 1879 | Wokingham, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 6 | MaleEAMER, Jesse |
| Born | 1882 | Wokingham, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 7 | Male+ EAMER, Thomas |
| Born | Abt 1884 | Wokingham, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | PHILLIPS, Charlotte | F313 | |
| Married | ||
Child 8 | MaleEAMER, Henry |
| Born | Abt 1887 | Wokingham, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 9 | Female+ EAMER, Millicent |
| Born | Aft 1888 | Wokingham, Berkshire, England, United Kingdom |
| Christened | 7 Mar 1932 | Wokingham, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | DAY, Walter | F315 | |
| Married | ||
Child 10 | FemaleEAMER, Flora |
| Born | Abt 1892 | Hurst, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |