Father | MaleEAMER, Daniel |
| Born | Abt 1844 | Wokingham, Berkshire, England, United Kingdom |
| Christened | 10 Jun 1844 | Wokingham, Berkshire, England, United Kingdom |
| Died | ||
| Buried | ||
| Married | Wokingham, Berkshire, England, United Kingdom [1] |
|
| Father | AMOUR, Charles | F454 Group Sheet | |
| Mother | PIZZEY, Mary Ann | F454 Group Sheet | |
Mother | FemaleEllen |
| Born | Abt 1844 | Hurst, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleEAMER, William J. |
| Born | Abt 1866 | Wokingham, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 2 | FemaleEAMER, Patience M. |
| Born | Abt 1869 | Wokingham, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 3 | MaleEAMER, Benjamin J. |
| Born | Abt 1871 | Wokingham, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 4 | Male+ EAMER, Frederick Daniel |
| Born | Abt 1878 | Wokingham, Berkshire, England, United Kingdom |
| Died | Wokingham, Berkshire, England, United Kingdom |
|
| Buried | 16 Jun 1926 | Wokingham, Berkshire, England, United Kingdom |
| Spouse | Ellen Jane | F361 | |
| Married | ||