Father | MaleCARTER, John |
| Born | Abt 1802 | |
| Died | ||
| Buried | 11 Dec 1836 | Hurst, Berkshire, England, United Kingdom |
| Married | 7 Apr 1828 [1] | Hurst, Berkshire, England, United Kingdom [1] |
| Father | ||
| Mother | ||
Mother | FemaleAMER, Charlotte |
| Born | Abt 1804 | Burghfield, Berkshire, England, United Kingdom |
| Christened | 19 Feb 1804 | Burghfield, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Other Spouse | [UNKNOWN], | F447 | |
| Married | ||
| Father | AMER, Daniel | F456 Group Sheet | |
| Mother | HAMDEN, Hannah | F456 Group Sheet | |
Child 1 | FemaleCARTER, Hannah |
| Born | Abt 1828 | |
| Christened | 20 Jul 1828 | Hurst, Berkshire, England, United Kingdom |
| Died | ||
| Buried | 2 Jun 1839 | Hurst, Berkshire, England, United Kingdom |
Child 2 | FemaleCARTER, Mary |
| Born | Abt 1830 | Hurst, Berkshire, England, United Kingdom |
| Christened | 13 Jun 1830 | Hurst, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 3 | MaleCARTER, Charles |
| Born | Abt 1835 | Hurst, Berkshire, England, United Kingdom |
| Christened | 11 Jan 1835 | Hurst, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 5 | FemaleCARTER, Elizabeth |
| Born | Abt 1844 | |
| Christened | 30 Jun 1844 | Hurst, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |