![]() GLENISTER, Henry |
Born | 1 Apr 1844 | Bovingdon, Hertfordshire, England, United Kingdom ![]() |
Christened | 23 Jun 1844 | Flaunden, Hogspit Bottom, Bovingdon, Herts, England ![]() |
Died | 15 Feb 1912 | Wembley, Middlesex, England, United Kingdom ![]() |
Buried | ||
Married | 9 Jun 1872 [1] | Ealing, Middlesex, England, United Kingdom [1] ![]() |
Father | ||
Mother |
![]() EAMOUR, Jane |
Born | 17 Jul 1846 | Whistley Green, Hurst, Berkshire, England, United Kingdom ![]() |
Christened | 19 Jul 1846 | Hurst, Berkshire, England, United Kingdom ![]() |
Died | 20 Jan 1920 | Wembley, Middlesex, England, United Kingdom ![]() |
Buried | ||
Father | EAMOUR, James | F457 Group Sheet | |
Mother | NORRIS, Frances | F457 Group Sheet |
![]() + GLENISTER, Ann Frances |
Born | 2 Sep 1872 | Sudbury, Middlesex, England, United Kingdom ![]() |
Christened | 27 Sep 1874 | Wembley, Middlesex, England, United Kingdom ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | NICOL, James Ingram | F312 | |
Married | 27 Aug 1898 | Wembley, Middlesex, England, United Kingdom ![]() |
![]() GLENISTER, Harry Alfred |
Born | 1874 | Hendon, Middlesex, England, United Kingdom ![]() |
Christened | 27 Sep 1874 | Wembley, Middlesex, England, United Kingdom ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | BURGIN, Christie Georgina | F339 | |
Married | 15 Aug 1897 | Wembley, Middlesex, England, United Kingdom ![]() |
![]() + GLENISTER, Emma Jane |
Born | 31 Dec 1876 | Aplerton, Wembley, Middlesex, England ![]() |
Christened | 18 Mar 1877 | Wembley, Middlesex, England, United Kingdom ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | GITTINGS, Henry Thomas | F343 | |
Married | 18 Nov 1900 | Wembley, Middlesex, England, United Kingdom ![]() |
![]() GLENISTER, Arthur Edward |
Born | 1879 | Hendon, Middlesex, England, United Kingdom ![]() |
Christened | Privately 24 May 1880 | Wembley, Middlesex, England, United Kingdom ![]() |
Died | ||
Buried | 12 Jun 1880 | Wembley, Middlesex, England, United Kingdom ![]() |
![]() GLENISTER, George |
Born | 1881 | Hendon, Middlesex, England, United Kingdom ![]() |
Christened | Aplerton, Wembley, Middlesex, England ![]() |
|
Died | 25 Nov 1936 | Wembley, Middlesex, England, United Kingdom ![]() |
Buried | ||
Spouse | Kit | F345 | |
Married |
![]() GLENISTER, Kate |
Born | 1883 | Hendon, Middlesex, England, United Kingdom ![]() |
Christened | Aplerton, Wembley, Middlesex, England ![]() |
|
Died | 14 Dec 1966 | Fulham, Middlesex, England, United Kingdom ![]() |
Buried | ||
Spouse | NICOL, William A. | F350 | |
Married | Jun 1923 | Hammersmith, Middlesex, England, United Kingdom ![]() |
![]() GLENISTER, Ada |
Born | 1888 | Hendon, Middlesex, England, United Kingdom ![]() |
Christened | Aplerton, Wembley, Middlesex, England ![]() |
|
Died | Yes, date unknown | |
Buried | ||
Spouse | COOK, Walter | F354 | |
Married | Dec 1914 | Hendon, Middlesex, England, United Kingdom ![]() |