Father | MaleAMOUR, Charles |
| Born | Abt 1811 | Hurst, Berkshire, England, United Kingdom |
| Christened | 9 Jun 1811 | Hurst, Berkshire, England, United Kingdom |
| Died | ||
| Buried | 16 Dec 1890 | Wokingham, Berkshire, England, United Kingdom |
| Married | 27 Mar 1842 [1] | Wokingham, Berkshire, England, United Kingdom [1] |
| Father | AMER, Daniel | F456 Group Sheet | |
| Mother | HAMDEN, Hannah | F456 Group Sheet | |
Mother | FemalePIZZEY, Mary Ann |
| Born | Abt 1817 | Finchampstead, Berkshire, England, United Kingdom |
| Died | 1881 | Wokingham, Berkshire, England, United Kingdom |
| Buried | 3 Feb 1881 | Wokingham, Berkshire, England, United Kingdom |
| Father | ||
| Mother | ||
Child 1 | Male+ EMER, George |
| Born | Abt 1842 | Wokingham, Berkshire, England, United Kingdom |
| Christened | 5 Jun 1842 | Wokingham, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | HAMILTON, Sarah | F455 | |
| Married | 25 Sep 1870 | Wokingham, Berkshire, England, United Kingdom |
Child 2 | Male+ EAMER, Daniel |
| Born | Abt 1844 | Wokingham, Berkshire, England, United Kingdom |
| Christened | 10 Jun 1844 | Wokingham, Berkshire, England, United Kingdom |
| Died | ||
| Buried | ||
| Spouse | Ellen | F461 | |
| Married | Wokingham, Berkshire, England, United Kingdom |
|
Child 3 | FemaleEAMER, Ellen |
| Born | Abt 1851 | Wokingham, Berkshire, England, United Kingdom |
| Christened | 17 Jun 1851 | Wokingham, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 4 | Male+ EAMER, Aaron |
| Born | Abt 1851 | Wokingham, Berkshire, England, United Kingdom |
| Christened | 19 Oct 1851 | Wokingham, Berkshire, England, United Kingdom |
| Died | 24 Sep 1928 | Wokingham, Berkshire, England, United Kingdom |
| Buried | 29 Sep 1928 | Wokingham, Berkshire, England, United Kingdom |
| Spouse | TAYLOR, Rosetta | F463 | |
| Married | 16 Nov 1872 | Hurst, Berkshire, England, United Kingdom |
Child 5 | FemaleHAMER, Elizabeth |
| Born | Abt 1853 | Wokingham, Berkshire, England, United Kingdom |
| Christened | 18 Nov 1855 | Wokingham, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |