Father | MaleWHITE, Charles |
| Born | Abt 1814 | Stokenchurch, Oxfordshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Married | 28 Oct 1837 [1] | Hurst, Berkshire, England, United Kingdom [1] |
| Father | ||
| Mother | ||
Mother | FemaleEAMOUR, Mary Ann |
| Born | Abt 1817 | Hurst, Berkshire, England, United Kingdom |
| Christened | 11 May 1817 | Hurst, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Father | AMER, Daniel | F456 Group Sheet | |
| Mother | HAMDEN, Hannah | F456 Group Sheet | |
Child 1 | MaleWHITE, James |
| Born | Abt 1839 | Hurst, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Ann | F341 | |
| Married | ||
Child 2 | FemaleWHITE, Mary |
| Born | Abt 1840 | Twyford, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 3 | FemaleWHITE, Ellen |
| Born | Abt 1844 | Hurst, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 4 | FemaleWHITE, Emma |
| Born | Abt 1847 | Hurst, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 5 | FemaleWHITE, Eliza |
| Born | Abt 1851 | Hurst, Berkshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |