Father | MaleNICOL, James Ingram |
| Born | Abt 1874 | Scotland, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Married | 27 Aug 1898 [1] | Wembley, Middlesex, England, United Kingdom [1] |
| Father | ||
| Mother | ||
Mother | FemaleGLENISTER, Ann Frances |
| Born | 2 Sep 1872 | Sudbury, Middlesex, England, United Kingdom |
| Christened | 27 Sep 1874 | Wembley, Middlesex, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Father | GLENISTER, Henry | F458 Group Sheet | |
| Mother | EAMOUR, Jane | F458 Group Sheet | |
Child 1 | FemaleNICOL, Nancy J.E. |
| Born | Abt 1899 | Shepherds Bush, London, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Notes | Married:
|
|