Father | MaleWILLOWS, John |
| Born | 1793 | |
| Christened | 23 Dec 1793 | Covenham, Lincolnshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Married | 20 Apr 1819 | Lincolnshire, England, UK |
| Father | WILLOWS, George | F1 Group Sheet | |
| Mother | NEE, Susanna | F1 Group Sheet | |
Mother | FemaleSLEDDELL, Sarah |
| Born | 7 Feb 1796 | Covenham, Lincolnshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleWILLOWS, Henry |
| Born | 1820 | |
| Christened | 9 Jul 1820 | Covenham, Lincolnshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 2 | Male+ WILLOWS, George Francis |
| Born | 14 Apr 1822 | Covenham, Lincolnshire, England, United Kingdom |
| Died | 20 Jan 1910 | Perth, Western Australia, Australia |
| Buried | Karrakatta, Western Australia, Australia |
|
| Spouse | WICKHAM, Lucy | F3 | |
| Married | 6 May 1847 | Adelaide, South Australia, Australia |
Child 3 | FemaleWILLOWS, Elizabeth Sleddell |
| Born | ||
| Christened | 17 Jul 1824 | Cockerington, Lincolnshire, England |
| Died | Yes, date unknown | |
| Buried |
Child 4 | FemaleWILLOWS, Susanna Ann |
| Born | ||
| Christened | 5 Oct 1826 | Cockerington, Lincolnshire, England |
| Died | Yes, date unknown | |
| Buried |
Child 5 | MaleWILLOWS, John |
| Born | 1828 | |
| Christened | 24 Feb 1828 | Cockerington, Lincolnshire, England |
| Died | Yes, date unknown | |
| Buried |
Child 6 | FemaleWILLOWS, Sarah |
| Born | ||
| Christened | 16 Aug 1829 | Cockerington, Lincolnshire, England |
| Died | Yes, date unknown | |
| Buried |
Child 7 | MaleWILLOWS, Richard |
| Born | ||
| Christened | 31 Mar 1831 | Somercotes, Lincolnshire, England, UK |
| Died | Yes, date unknown | |
| Buried |
Child 8 | FemaleWILLOWS, Caroline |
| Born | ||
| Christened | 18 Jan 1833 | Somercotes, Lincolnshire, England, UK |
| Died | Yes, date unknown | |
| Buried |
Child 9 | MaleWILLOWS, Jesse |
| Born | 1835 | |
| Christened | 10 Feb 1835 | Somercotes, Lincolnshire, England, UK |
| Died | Yes, date unknown | |
| Buried |