Mother | FemaleINGLIS, Mary |
| Born | 1921 | |
| Died | ||
| Buried | ||
| Father | INGLIS, Samuel George | F134 Group Sheet | |
| Mother | KIRK, Edith | F134 Group Sheet | |
Child 1 | Male+ CROUCH, Lindsay John |
| Born | 1944 | |
| Died | ||
| Buried | ||
| Spouse | SCHAEFER, Caroline Fay | F218 | |
| Married | 1968 | |
Child 3 | Male+ CROUCH, Neil Kingsley |
| Born | 1951 | |
| Died | ||
| Buried | ||
| Spouse | BAILEY, Robyn Anne | F219 | |
| Married | ||
| Sources |
|
|