Father | MaleORROCK, Thomas Frances |
| Born | 1889 | |
| Died | 1977 | |
| Buried | ||
| Married | 1922 [1] | North Terrace, Adelaide, South Australia, Australia [1] |
| Father | ||
| Mother | ||
Mother | FemaleMCCLINTOCK, Rebecca Maud |
| Born | 12 Jun 1889 | Boorthanna, South Australia, Australia |
| Died | 1958 | |
| Buried | ||
| Father | MCCLINTOCK, John Matthew | F126 Group Sheet | |
| Mother | INGLIS, Mary | F126 Group Sheet | |
Child 1 | Male+ ORROCK, Ronald Thomas |
| Born | 1923 | |
| Died | ||
| Buried | ||
| Spouse | REICHSTEIN, Thelma Joyce | F161 | |
| Married | 1945 | |
Child 2 | Female+ ORROCK, Joan Maretta |
| Born | 1925 | |
| Died | ||
| Buried | ||
| Spouse | ELLERY, Ross William | F162 | |
| Married | 1943 | |
Child 3 | Female+ ORROCK, Roma Grey |
| Born | 1928 | |
| Died | ||
| Buried | ||
| Spouse | MCKINNON, Allan Richard | F163 | |
| Married | 1951 | |
| Notes | Married:
|
|
| Sources |
|
|