Father | Male PRANGLEN, Thomas /Prangley |
Born | 1670 | |
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | PRANGLY, Gorge | F103 Group Sheet | |
Mother | NEE, Firstname | F103 Group Sheet |
Mother | Female NEE, Firstname |
Born | ||
Died | ||
Buried | ||
Other Spouse | GADE, Christian | F10 | |
Married | ||
Father | ||
Mother |
Child 4 | Female PRANGLEN, Mary /Prangley |
Born | 1705 | Berkley, Somerset, England, United Kingdom |
Christened | 12 Nov 1705 | Corsley, Wiltshire, England, United Kingdom |
Died | Yes, date unknown | |
Buried |